Minutes – Jul. 28, 2016
BERKSHIRE HILLS REGIONAL SCHOOL DISTRICT
Great Barrington Stockbridge West Stockbridge
SCHOOL COMMITTEE MEETING
Du Bois Regional Middle School – Library
July 28, 2016 – 7:00 p.m.
Present:
School Committee: S. Bannon, R. Bradway, A. Potter, J. St. Peter, W. Fields, K. Piasecki, C. Shelton, F. Clark, R. Dohoney,
Administration: P. Dillon, S. Harrison
Staff/Public: M. Berle, S. Soule, Kate Burdsall
Absent: D.Weston, B. Doren, M. Young
List of Documents Distributed:
BHRSD School Committee 12-05-15 minutes; BHRSD School Committee 02-25-16 minutes; BHRSD School Committee 05-05-16 minutes; BHRSD School Committee 05-19-16 minutes;
September 17, 2015 revised agenda; July 28, 2016 Pers. Report; Letter from State; Memo Re 1st day of school; Revision- Policy JICFB- BHRSD Bullying Policy; Revision- Policy JKAA- Physical Restraint of Students
RECORDER NOTE: Meeting being transcribed after the fact from recording provided by CTSB. Length of meeting: 1hr 18min
CALL TO ORDER
Chairman Steve Bannon called the meeting to order @ 7:00pm
PLEDGE OF ALLEGIANCE
The listing of agenda items are those reasonably anticipated by the chair, which may be discussed at the meeting. Not all items listed may in fact be discussed, and other items not listed may be brought up for discussion to the extent permitted by law. This meeting is being recorded by CTSB, Committee Recorder, members of the public with prior Chair permission and will be broadcast at a later date. Minutes will be transcribed and made public, as well as added to our website, www.bhrsd.org once approved.
MINUTES –
BHRSD School Committee minutes for:
12-10-2015; 02-25-2016; 05-05-2016; 05-19-2016 presented by S.Bannon for Committee approval
Motion to approve minutes: F.Clark Seconded: C.Shelton Approved: Unanimous
TREASURER’S REPORT -None
SUPERINTENDENT’S REPORT– None
GOOD NEWS ITEM(S)
Monterey Academy – At the Children’s Study Home Presentation
Dr. Diane Dillon, Head of School
Eliza Crescentini, Executive Director
Dr. Diane Dillon:
Researched what educational services gaps there were locally and beyond; specifically identified a gap in services for middle school girls struggling with anxiety, depression, ADHD, post-traumatic stress and other issues and that interfering with academics. Middle school is a particularly vulnerable time for all students but especially for girls. Looked to see how to best incorporate health and wellness into all aspects of a program. Canyon Ranch Institute will be partnering with them to embed best practices around health and wellness into the curriculum and enrichment activities. Plan is to start w/ 6 residential students and 6 day students.
K.Burdsall: A second school being proposed; 1st school on Millpond Berkshire campus is k-8 SPED private special education school and will work with them quite a bit and probably make referrals to and have partnerships with; Monterey Academy is a private school and not going to be a private special education school. Likely to have less of a relationship with them for this school because it won’t be a DESE approved.
R.Dohoney made motion that Committee acknowledge the Monterey Academy opening and operating in our District. Seconded:W.Fields Approved: Unanimously
Muddy Brook Elementary School (MBE)
- Berle, Principal:
Summer Project connection with both project connection & integrated preschool programs running. Observed for the last week and a half and programming is outstanding. kids are having a great time, staff are better trained than ever. Partnership with Tate Behavioral during the school year with an enhanced grant there’s 2 behavioral consultants helping w/project connection, 2 volunteers from the Brien Center working in a pro-social way. This Week: United way came for their grant review, Berkshire Eagle in to look at a Berkshire Museum partnership- Both were excited. 27 volunteers from the Jewish Federation of the Berkshires helping with the literacy
program. The community partnerships are wonderfully expanding. Staff members are part of the tutoring through Title 1 Funding.
Fully staffed for Fall. EK/K: 45 students in kindergarten which calls for 3 classes not 4, position not filled. Very significant needs in our EK, so the extra kindergarten para (two now) in the early k room with 19 students. That class ballooned a bit and it’s a good use of the resource. 2nd grade: 16 or 17 in all the 2nd grade classes – glad to not have lost a staff position. All others: 15 is lowest class size, 17/18/19 in quite a few places.
SUMMER UPDATES:
Kate Burdsall: 4 things going on w/ SPED students over summer & all based on regression of previously learned skills. All work being done is focused on IEP goals. 1) Tutoring for about 45 students provided by 16 tutors. 2) Related services: speech-language, occupational therapy, and physical therapy; served about 22 students. 3) PK program: Monday-Thursdays 10am – 1pm w/ 10 students, 1 lead teacher, several paras. Focus on social skills, independence, cooperative play, and IEP goals. 4) Shared life skills program w/ Southern Berkshire & Lenox. 18 kids in that program this year: 3 lead teachers, many paraprofessionals and they are out in the community almost daily working on pre-vocational/ vocational skills, community integration, music, the environment, independent living skills, and recreation.
Steve Soule: Standard summer. Great summer programs going on but it does interfere with cleaning and makes more challenging. Custodial staff have to work a little harder than in summers past to ensure the building’s get all done for Fall. Maintenance perspective, trying to catch up on broken things: holes in walls, and furniture, etc. and make repairs. Mowing has slowed down significantly. Stadium field is in pretty good form- fertilize that in the late spring & has strong root structure. Don’t have the budget to fertilize the entire campus & looks pretty
brown from Rt7. We had a well problem, it seems to be on a six year cycle that we have a problem with the well shutting down. We fixed the well that day an avoided a full system shutdown.
P.Dillon: In June the district was approved to be one of 50 statewide districts to be part of a budget analysis and resource allocation pilot. He submitted an application with Sharon and Joshua and was accepted. Two-year pilot project working with the State Department of Education the District Management Council to develop and refine tools and resources, to look at budgeting, decision making, and how we allocate people & time, and support student achievement. Aligns w/ our re-imagination work to refine our budget process. Will help
meet the goal of moving past planning fiscally to a multi-year budget plan.
MMRHS 180 day requirement– see memo attached.
Problem: 9th graders coming to school one day before all others was not allowing for 180 school-day requirement for 10 & 11 grades.
Solution: 9th graders have a full day, allowing Admin to introduce the school, and rest of school comes in for a half-day afternoon. This allows for meeting the 180 school-day state requirement for grades 10 & 11.
Bumping the whole schedule up a day for students takes away the only PD day all the teachers and paraprofessionals are together. Doesn’t have to be a permanent solution, just this one year and a better solution can be found for future years. Committee consensus to preserves the full day of school that is for Freshman only. Short on time now.
Marianne Young to report in September on how the day went.
R.Dohoney made a motion to approve the proposal, Seconded: A.Potter Passed: 5 Yay / 2 Nay, Abstention: R.Bradway (was not present for discussion)
UPDATES:
- Berkshire County Task Force- None
- Southern Berkshire Shared Services Project (SBSSP)Six South County superintendents met in in late June to do technology audit. Met with Joshua Shaw around doing technology audit for the other districts; Farmington River, Richmond, Lenox, Southern Berkshire, and Berkshire Hills Regional(Lee used him for their audit last year) will proceed with doing that audit. Using grant and private donation monies for Shared Services. Lots professional development work within the 6 South County districts and countywide. Rich professional development opportunities on Election Day (a shared day) and follow-up days. List of those opportunities are being developed with the superintendent’s roundtable, Southern Berkshire, Shared Services Group and the two principal groups (elementary and center school principal groups).
- Discussions with Shaker Mountain, Lee & Farmington River: Shaker Mountain School Union- been talking to them before and all thru summer & meeting with the Hancock School Chairman tomorrow morning and then in a regular cycle of spending time in Richmond and Hancock going forward.
SUB-COMMITTEE REPORTS
- Policy Sub Committee- Two policy readings. Clark: First readings- under our agreement we’re do two readings before a policy becomes adopted.
K.Burdsall: 1)Revision of Policy JICFB- Bullying Prevention: written originally with the assumption that only students could bully each other but this change includes staff; and 2)Revision of Policy JKAA- Physical Restraint of Students: requirements changed as of Jan 1 and new policy aligns with that change.
S.Bannon: any questions, email Peter befor our next meeting because a second reading and will be voted on at next meeting. Policy need to set a date- couple of agenda items.
- Building and Grounds Sub Committee- Have not met
- Superintendent’s Evaluation Sub Committee- Skip
- Technology Sub Committee- Have not met
- Finance Sub Committee- Have not met
- Regional Agreement Amendment Committee (RAAC)– Meets August 16 @ 6pm. Proposal voting will occur.
PERSONNEL REPORT
- Certified Appointments-Dillon: Almost totally full staffed with great people. Music department is still being discussed but are cautiously optimistic
- Clark: Make note of the number of people, mostly our teachers, who are involved in our summer fellowship program. An outstanding program w/ teachers who give up part of their summer to commit to working on special projects and curriculum issues on their own time and for very little cost to the district. Primarily grant funded and it’s an outstanding program with many many people involved.
.Non-Certified Appointments-
- Resignation
- Extra-Curricular Appointments-
PERSONNEL REPORT
July 28, 2016
Name Position Fund Salary/Stipend
Source Effective Date:
Certified Appointment(s): | |||
Amick, Kari | Biology Teacher – MMRHS | Effective 08/29/2016 @ MA Step 2 ($43,809) (replaces RyanAnne Naughton) | |
Annand, Jennifer | One Year Appointment– Grade 4 – Muddy Brook | Effective 8/29/16 – 6/30/17 @ MA Step 17 plus one year (off step) $73,294 (replaces Molly Cosel) | |
Bouknight-Davis, Gail | Reading Teacher – Monument Valley | Effective 8/29/16 @ MA +60 Step 10 ($66,735) (replaces Mary Shook) | |
Casella, Lynn | Clinician – Monument Valley | Effective 8/29/16 @ MA+30 Step 16 ($74,533) – (new position) – salary may be adjusted upon receipt & review of additional transcripts | |
Hagen, Olivia | Grade 1 Teacher – Muddy Brook | Effective 8/29/2016 @ BA Step 16 ($63,091) – (replaces Shaun Kennedy) –salary may be adjusted upon receipt & review of additional transcripts | |
Meaney, Colleen | Clinician – Muddy Brook | Effective 8/29/16 @ MA+30 Step 12 ($66,655) – (new position) | |
Pinkston, James | Grade 5-8 Special Ed Teacher – Monument Valley | Effective 8/29/16 @ BA+30 Step 8 ($54,906), – (replaces Tammy Russell) | |
Reiner, Sunhwa | Music/Chorus Teacher – Monument Valley | Effective – 8/29/16 @ BA Step 1 ($39,927) – (replaces Robert Putnam) | |
Tomich, Elizabeth | One Year Appointment – Grade 2 Muddy Brook | Effective 8/29/16 – 6/30/17 @ BA Step 2 ($41,634) (replaces Kaitlin Scarbro) | |
Walto, Abigail | Grade 2 Teacher – Muddy Brook | Effective 8/29/16 @ BA Step 1 ($39,927) (replaces Sarah DiFazio) | |
Non-Certified Appointment(s): | |||
Ostrander, Mark | Custodian – Monument Mountain | Effective – 7/25/2016 @ $15.00/hr. 8/hr./day – after 90 days – increase .50 cents ( replaces Tony Errichetto) | |
Non-Renewal(s): | |||
Russell, Tammy | Grade 5-8 Special Ed Teacher – Monument Valley | Effective 6/30/16 | |
Resignation(s): | |||
Herrick, Sally | Food Servicer Helper | Effective 6/14/2016 | |
Kennedy, Shaun | Grade 1 Teacher – Muddy Brook | Effective 8/31/2015 (end of teachers’ 2015/16 contract) | |
Pesso, Irwin | Paraprofessional – Muddy Brook | Effective 7/31/2015 | |
Leave of Absence: | |||
St. John, Meghan | English Teacher – MMRHS | Extended leave 2016-2017 school year | |
District Summer-Grounds/Maintenance/Technology Program – 2016 (Interns/Maintenance/Technology/Grounds) | |||
Carlotto, Peter Sr. | Seasonal Summer Maintenance- 6/20/16 – 6/30/16 | @$10.50/hr. 8/hrs./day (workday 8.5/hrs. day) | |
Carlotto, Peter Sr. | Seasonal Summer Maintenance- 6/20/16 – 6/30/16 | @$10.50/hr. 8/hrs./day (workday 8.5/hrs. day) | |
Dwyer, Meghan | Summer Grounds Maintenance – Helper – 7/5/2016 – 8/19/2016 | $15.52/hr. 7/hrs./day (workday 7.5/hrs./day) | |
Dwyer, Trevor | Summer Grounds Maintenance – Helper – 7/5/2016 – 8/19/2016 | $11.14/hr. 7/hrs./day (workday 7.5/hrs./day) | |
Falta, Jarrid | Summer Help – Custodial – 7/5/2016 – 8/19/2016 | $11.81/hr. 7/hrs./day (workday 7.5/hrs./day) | |
Gibbons, Paul | Summer Grounds Maintenance – Supervisor – 7/5/2016 – 8/19/2016 | @$23.90/hr. 7/hrs./day (workday 7.5/hrs./day) | |
Hammer, Brandon | Seasonal Summer Custodial- 6/20/16 – 6/30/16 | @$10.50/hr. 8/hrs./day (workday 8.5/hrs. day) | |
Hammer, Brandon | Seasonal Summer Custodial- 7/1/16 – 8/19/16 | @$10.50/hr. 8/hrs./day (workday 8.5/hrs. day) | |
Race, Meg | Summer Grounds Maintenance – Helper – 7/5/2016 – 8/19/2016 | $10.82/hr. 7/hrs./day (workday 7.5/hrs./day) | |
Roy, Dominic | Technology Intern – 6/20/16 – 6/30/16 | @$10.50/hr. 7.5/hrs./day (workday 8/hrs. day) | |
Roy, Dominic | Technology Intern – 7/1/16 – 8/26/16 (aprx. dates) | @$10.50/hr. 7.5/hrs./day (workday 8/hrs. day) | |
Tavernia, Baylee | Seasonal Ground Maintenance – Helper – 7/5/16 – 08/19/2016 | @$10.50/hr. 8/hrs./day (workday 8.5/hrs. day) | |
Other District Summer Programs – Summer 2016 | |||
Title I- | |||
Auger, Mary | Title I Tutor – Muddy Brook – 7/5/16 – 8/4/16 | (25015) | $40/hr. not to exceed 22.5 hrs. (Grant-funded) |
Beacco, Susan | Title I Tutor – Muddy Brook – 7/5/16 – 8/4/16 | (25015) | $40/hr. not to exceed 22.5 hrs. (Grant-funded) |
Bell, Erica | Curriculum: Berkshire History Integrated Unit – Monument Valley | (25216) | Stipend: $500 (Grant-funded) |
Benton, Ali | Title I Tutor – Muddy Brook – 7/5/16 – 8/4/16 | (25015) | $40/hr. not to exceed 22.5 hrs. (Grant-funded) |
Connolly, Sharon | Title I Tutor – Muddy Brook – 7/5/16 – 8/4/16 | (25015) | $40/hr. not to exceed 22.5 hrs. (Grant-funded) |
Curletti, Jack | Title I Tutor – Muddy Brook – 7/5/16 – 8/4/16 | (25015) | $40/hr. not to exceed 22.5 hrs. (Grant-funded) |
Ebitz, Susan | Title I Tutor – Muddy Brook – 7/5/16 – 8/4/16 | (25015) | $40/hr. not to exceed 22.5 hrs. (Grant-funded) |
Finnerty, Kristen | Summer Coursework – 2 Classes – Muddy Brook | (25015) | Course 1 – $500, Course 2 -$500 (Grant-funded) |
Kane, Nancy | Curriculum: Humanities-Instructional Technology Integration – Monument Valley | (25216) | Stipend: $500 (Grant-funded) |
Locke, Frances | Title I Tutor – Muddy Brook – 7/5/16 – 8/4/16 | (25015) | $40/hr. not to exceed 22.5 hrs. (Grant-funded) |
Lupiani, Dianna | Title I Tutor – Muddy Brook – 7/5/16 – 8/4/16 | (25015) | $40/hr. not to exceed 22.5 hrs. (Grant-funded) |
Melville, Patty | Summer Coursework – 2 Classes – Muddy Brook | (25015) | Course 1 – $500, Course 2 -$500 (Grant-funded) |
Melville, Patty | Title I Tutor – Muddy Brook – 7/5/16 – 8/4/16 | (25015) | $40/hr. not to exceed 22.5 hrs. (Grant-funded) |
Minkler, Barbara | Title I Coordinator – Muddy Brook – 7/5/16 – 8/4/16 | (25015) | Stipend: $2,400 (Grant-funded) |
Park, Julian | Curriculum: Berkshire History Integrated Unit – Monument Valley | (25216) | Stipend: $500 (Grant-funded) |
Ramsay, Debra | Curriculum: Humanities-Instructional Technology Integration – Monument Valley | (25216) | Stipend: $500 (Grant-funded) |
Rueger, Cathy | Curriculum: Berkshire History Integrated Unit – Monument Valley | (25216) | Stipend: $500 (Grant-funded) |
Scarbro, Kaitlin | Summer Coursework – 1 Class – Muddy Brook | (25015) | Stipend – $500 (Grant-funded) |
Silk, Lillian | Title I Tutor – Muddy Brook – 7/5/16 – 8/4/16 | (25015) | $40/hr. not to exceed 22.5 hrs. (Grant-funded) |
Tomich, Elizabeth | Title I Tutor – Muddy Brook – 7/5/16 – 8/4/16 | (25015) | $40/hr. not to exceed 22.5 hrs. (Grant-funded) |
Tone, Janet | Title I Tutor – Muddy Brook – 7/5/16 – 8/4/16 | (25015) | $40/hr. not to exceed 22.5 hrs. (Grant-funded) |
Warner, Maegan | Title I Tutor – Muddy Brook – 7/5/16 – 8/4/16 | (25015) | $40/hr. not to exceed 22.5 hrs. (Grant-funded) |
2016 Summer Fellowships | Fund Source
| ||
MMRHS | |||
Barrett, Edward | Atlas Summer Fellowship – UBD outcomes for Honors Geometry | (Title IIA) | Stipend: $500 (Grant-funded) |
Birkett, Tara | Atlas Summer Fellowship – Developing lessons on specific research skills for standard level students | (Title IIA) | Stipend: $500 (Grant-funded) |
Bouvier, Daniel | Atlas Summer Fellowship – Develop Aural Proficiency using the News in Slow Spanish podcast to develop a strategy for implementation of its usage from Spanish 1 – Spanish 3 | (Title IIA) | Stipend: $500 (Grant-funded) |
Collins, Ted | Atlas Summer Fellowship – Guns of August – WWI for Modern Euro, work on Independent Book Unit | (Title IIA) | Stipend: $500 (Grant-funded) |
Drury, Jodi | Atlas Summer Fellowship – Co-teaching & special education | (Title IIA) | Stipend: $500 (Grant-funded) |
Erickson, Kathy | Atlas Summer Fellowship – Co-teaching math & special education | (Title IIA) | Stipend: $500 (Grant-funded) |
Estelle, Stephen | Atlas Summer Fellowship – Being Your Own Boss – 2 Sections for Business & Consumer Finance – 2 Sections | (Title IIA) | Stipend: $500 (Grant-funded) |
Farina, Kristi | Summer Fellowship – Transformations & Frieze Patterns, 1 TBD – CP Geometry | (Title IIA) | Stipend: $500 (Grant-funded) |
Fisher, Aaron | Summer Fellowship – Robotics | (Title IIA) | Stipend: $500 (Grant-funded) |
Flynn, Sean | Summer Fellowship – College & Career readiness & college admissions process | (Title IIA) | Stipend: $500 (Grant-funded) |
Gagnon, Emery | Summer Fellowship – Essay Writing | (Title IIA) | Stipend: $500 (Grant-funded) |
Hartcorn, John | Summer Fellowship – Woodworking | (Title IIA) | Stipend: $500 (Grant-funded) |
Kennedy, Krista | Summer Fellowship – Transformations & Frieze Patterns, 1 TBD – CP Geometry | (Title IIA) | Stipend: $500 (Grant-funded) |
Mooney, Michael | Summer Fellowship – Develop units for incoming freshmen | (Title IIA) | Stipend: $500 (Grant-funded) |
Rosenthal, Michael | Atlas Summer Fellowship – Pilot Course to serve our Standard Population when they advance to 11th & 12th grade | (2357-operating) | Stipend: $500 |
Rosenthal, Michael | Summer Fellowship – Power, Oppression & Rebellion | (Title IIA) | Stipend: $500 (Grant-funded) |
Roy, Kathy | Atlas Summer Fellowship – Nutrition | (Title IIA) | Stipend: $500 (Grant-funded) |
Spence, Bethany | Atlas Summer Fellowship – Develop Essential Questions & learning outcomes for CP Anatomy | (Title IIA) | Stipend: $500 (Grant-funded) |
Staunton-Shron, Kara | Summer Fellowship – Developing lessons on specific research skills for standard level students | (Title IIA) | Stipend: $500 (Grant-funded) |
Troiano, Holly | Atlas Summer Fellowship – Civics – three branches of government & unit on debate – US I – WWII unit | (Title IIA) | Stipend: $500 (Grant-funded) |
Unruh, Jolyn | Atlas Summer Fellowship – Five units / complete: Stage 1 Desired Results, enduring understandings, essential questions, & stage II: Learning Plan Performance assessments (Film, Media & Drama & Acting & Directing) | (Title IIA) | Stipend: $500 (Grant-funded) |
VanPelt Dus, Lisken | Atlas Summer Fellowship – Performance Assessment for Spanish I | (Title IIA) | Stipend: $500 (Grant-funded) |
Wohl, Matthew | Summer Fellowship – Power, Oppression & Rebellion | (Title IIA) | Stipend: $500 (Grant-funded) |
Zantay, Valerie | Atlas Summer Fellowship – Develop Aural Proficiency using the News in Slow Spanish podcast to develop a strategy for implementation of its usage from Spanish 1 – Spanish 3 | (Title IIA) | Stipend: $500 (Grant-funded) |
Muddy Brook | |||
Auger, Mary | Orton Gillingham Work | (25015) | Stipend: $500 (grant funded) |
Auger, Mary | Summer Data Team | (25015) | Stipend: $500 (grant funded) |
Chamberlin, Glen | Summer Class: Teaching Poverty’s Children | (25015) | Stipend: $500 (grant funded) |
Coleman, Shannon | Fellowship – Social Emotional Development | (25015) | Stipend: $500 (grant funded) |
Connolly, Shannon | Fellowship: Norming Para Work | (25015) | Stipend: $500 (grant funded) |
Connolly, Sharon | Fellowship – Social Emotional Development | (25015) | Stipend: $500 (grant funded) |
Kluka, Stephanie | Fellowship – Social Emotional Development | (25015) | Stipend: $500 (grant funded) |
Kluka, Stephanie | Fellowship: Norming Para Work | (25015) | Stipend: $500 (grant funded) |
Minkler, Barbara | Summer Data Team | (25015) | Stipend: $500 (grant funded) |
Pegorari, Leanna | Fellowship – Social Emotional Development | (25015) | Stipend: $500 (grant funded) |
Pegorari, Leanna | Orton Gillingham Work | (25015) | Stipend: $500 (grant funded) |
Teigen, Susan | Fellowship – Social Emotional Development | (25015) | Stipend: $500 (grant funded) |
Teigen, Susan | Orton Gillingham Work | (25015) | Stipend: $500 (grant funded) |
Way, Carol | Summer Data Team | (25015) | Stipend: $500 (grant funded) |
Benton, Ali | Fellowship: Art Journals | (25016) | Stipend: $500 (grant funded) |
Bickford, Julie | Fellowship: Music for All Designs | (25016) | Stipend: $500 (grant funded) |
Chamberlin, Glen | Fellowship – 1st Grade Science Coordination | (25016) | Stipend: $500 (grant funded) |
Chamberlin, Glen | Summer Class: Children’s Friendships | (25016) | Stipend: $500 (grant funded) |
Chirichella, Kim | Fellowship: Music for All Designs | (25016) | Stipend: $500 (grant funded) |
Finnerty, Kristen | Fellowship – Heroes and Heroines | (25016) | Stipend: $500 (grant funded) |
Finnerty, Kristen | Fellowship – Matter and It’s Interactions | (25016) | Stipend: $500 (grant funded) |
Flynn: Anne | Fellowship: 3rd Grade Reading & Science Work | (25016) | Stipend: $500 (grant funded) |
Gillespie, Michael | Fellowship: Music for All Designs | (25016) | Stipend: $500 (grant funded) |
Guerrero, Shannon | Fellowship: 3rd Grade Reading & Science Work | (25016) | Stipend: $500 (grant funded) |
Lupiani, Dianna | Fellowship – Heroes and Heroines | (25016) | Stipend: $500 (grant funded) |
Lupiani, Dianna | Fellowship – Matter and It’s Interactions | (25016) | Stipend: $500 (grant funded) |
Melville, Patty | Fellowship: Art Journals | (25016) | Stipend: $500 (grant funded) |
Moran, Juraye | Fellowship: Music for All Designs | (25016) | Stipend: $500 (grant funded) |
Pegorari, Leanna | Summer Class: Arts Education | (25016) | Stipend: $500 (grant funded) |
Silk, Lily | Fellowship: 3rd Grade Reading & Science Work | (25016) | Stipend: $500 (grant funded) |
Warner, Meagan | Fellowship: 3rd Grade Reading & Science Work | (25016) | Stipend: $500 (grant funded) |
Summer Program – SPED – ESY 2016 | Fund Source | ||
Monument Valley | |||
Adler, Stephanie | Nurse 7/5/16 – 8/4/16 Mon. thru Th. – 8:45a – 1:15 p | $40/hr. – 9 days | |
Barrett, Hannah | Teacher/Tutor – DBM | $40/hr. – 15 hour min. – final TBD | |
Bierwith, Bob | Tutor – DBM | $25/hr. – 15 hour min. – final TBD | |
Bilodeau, Susan | Teacher/Tutor – MBE/DBM | $40/hr. – 15 hour min. – final TBD | |
Drury, Jodi | Teacher/Tutor – DBM | $40/hr. – 15 hour min. – final TBD | |
Eccher, Barbara | Teacher/Tutor – DBM | $65/hr. – 15 hour min. – final TBD | |
Gavin, John | Tutor – beginning July 11, 2016 | $25/hr. – 15 hour total | |
Gray, Mary Ellen | Teacher/Tutor | $40/hr. – 15 hour min. – final TBD | |
Green, Shawn | Paraprofessional (one-one) 7/5/16 – 8/4/16 M-W 5.5hrs. Th-6.5 hrs. | $14/hr. | |
Green, Shawn | Teacher/Tutor | $25/hr. – 15 hours total | |
Kapchinske, Gary | Lead Teacher – Life Skills | (20660) | Stipend: $4,250 (grant funded) |
MacDonald, Alex | Paraprofessional – Life Skills (one-one) 7/5/16 – 8/4/16 Mon. thru Th. – 8:45a – 1:15 p | (20660) | $14.00/hr. (grant funded) |
Mackey, Karen | Lead Teacher – Life Skills | (20660) | Stipend: $4,250 (grant funded) |
McCabe, Catherine | Teacher/Tutor – DBM | $60/hr. – 15 hour min. – final TBD | |
Miller, Jennifer | Teacher/Tutor – MBE/DBM | $40/hr. – 15 hour min. – final TBD | |
Mulvey, Hannah | Paraprofessional – Life Skills 7/5/16 – 8/4/16 Mon. thru Th. – 8:45a – 1:15 p | (20660) | $14.00/hr. (grant funded) |
Page, Deanna | Paraprofessional – Life Skills (one-one) 7/5/16 – 8/4/16 Mon. thru Th. – 8:45a – 1:15 p | (20660) | $14.00/hr. (grant funded) |
Pesso, Irwin | Paraprofessional – Life Skills (one-one) 7/5/16 – 8/4/16 Mon. thru Th. – 8:45a – 1:15 p | (20660) | $14.00/hr. (grant funded) |
Rapport, Andrew | Lead Teacher – Life Skills | (20660) | Stipend: $4,250 (grant funded) |
Smith, Nan | Teacher/Tutor – DBM | $40/hr. – 15 hour min. – final TBD | |
Sullivan, JoAnn | Teacher/Tutor – MBE | $40/hr. – 15 hour min. – final TBD | |
Sweet, Jill | Nurse 7/5/16 – 8/4/16 Mon. thru Th. – 8:45a – 1:15 p | $40/hr. – 4 days | |
Vermilyea, Linda | Paraprofessional – Life Skills 7/5/16 – 8/4/16 Mon. thru Th. – 8:45a – 1:15 p | (20660) | $14.00/hr. (grant funded) |
Wadsworth, Tori | Paraprofessional – Life Skills 7/5/16 – 8/4/16 Mon. thru Th. – 8:45a – 1:15 p | (20660) | $14.00/hr. (grant funded) |
Wallace, Ellen | Teacher/Tutor – MBE | $40/hr. – 15 hour min. – final TBD | |
Muddy Brook | |||
Bell-Devaney, Geoff | Lead Teacher PreK Program & Tutor/Para Coordinator | Stipend: $5,570 | |
Burcher, Rebecca | Paraprofessional – one-one 6/27/16-6/30/16 Camp Russell | $14/hr. | |
Burcher, Rebecca | Paraprofessional – one-one – Camp Russell 7/1/16 – 8/19/16 – Thurs & Fri – .8:30 – 3:00 | $14/hr.
| |
Cavanaugh, Kim | COTA 7/5/16 – 8/4/16 day(s) /hour(s) TBD | (20660) | $33.60/hr. (grant funded) |
Coleman, Shannon | Speech Language Pathologist 7/5/16 – 8/4/16 day(s) /hour(s) TBD | $42.36/hr. | |
Cooper, Heidi | Physical Therapist 7/5/16 – 8/4/16 day(s) /hour(s) TBD | $52/hr. | |
Danko, Alex | Paraprofessional – PreK – Program 7/5/16 – 8/4/16 Mon. thru Th. – 8:45a – 1:15 p | $14/hr. | |
Danko, Anne | Paraprofessional – PreK – One-One 7/5/16 – 8/4/16 – 9:45 a. – 1:15 p. | $14/hr. | |
Doerle, Megan | Paraprofessional – PreK 7/5/16 – 8/4/16 Mon. thru Th. – 8:45a – 1:15 p | $14/hr. | |
Fancher, Tracy | Paraprofessional – One – One 7/5/16 – 8/4/16 Mon. thru Th. – 8:45a – 1:15 p | $14/hr. | |
Farina, Brittany | Paraprofessional – PreK – One – One 7/5/16 – 8/4/16 Mon. thru Th. – 8:45a – 1:15 p | $14/hr. | |
Florek, Jennifer | Teacher/Tutor – MBE/DBM | $40/hr. – 15 hour min. – final TBD | |
Graham, Nancy | Nurse | $40/hr. – 6 hours total | |
Hinkley-Grady, Helen | Paraprofessional – one-one 6/27/16-6/30/16 Camp Russell | $14.00/hr. | |
Hinkley-Grady, Helen | Paraprofessional – one-one – Camp Russell 7/1/16 – 8/19/16 – Mon. Tues. Wed.8:30 – 3:00 | $14.00/hr. | |
Houle, Cheryl | Paraprofessional – PreK – One-One | $14.00/hr. | |
Pevzner, Angela | Paraprofessional – One-One 7/5/16 – 8/4/16 Mon. thru Th. – 8:45a – 1:15 p | $14.00/hr. | |
Race, Shaundra | Paraprofessional – one –one 7/5/16 – 8/4/16 Mon. thru Th. – 8:45a – 1:15 p | $14.00/hr. | |
Scott, Wendy | Paraprofessional – One-One 7/5/16 – 8/4/16 Mon. thru Th. – 8:45a – 1:15 p | $14.00/hr. | |
Vernon, Camellia | Teacher/Tutor | $40/hr. – 15 hour min. – final TBD | |
Extra-Curricular Appointment(s): ( 2015-2016) | |||
Henry, Kyle | Asst. Softball Coach | Stipend: $2,467 | |
Krasin, Bruce | Spring Musical – Musician | Stipend: $699 | |
Leary, Robert | Boys’ Lacrosse Coach | Stipend: $3,950 | |
McCartney, Hugh | Boys’ Track Coach | Stipend: $3,950 | |
Piazza, Ron | Spring Musical – Technical Director | Stipend: $3,950 | |
Viggiano, Diane | SLPA Supervisor – District Wide | Stipend: $3,437 | |
Wade, Brian | Boys’ JV Baseball Coach | Stipend: $2,467 | |
Wilson, Peter | Boys’ Asst. Baseball Coach | Stipend: $2,467 | |
Extra-Curricular Appointment(s): (coaches/advisors/project leaders, etc.) | (All 2016-2017 unless otherwise noted) | Fund Source | |
Monument Mountain | |||
Baldwin, Lisa | Class of 2018 Advisor | Stipend: $1,025 | |
Baldwin, Lisa | Student Government Advisor | Stipend: $2,566 | |
Barrett, Edward | WISE Coordinator | Stipend: $3,326 | |
Beck, Brendan | Boys’ Asst. Varsity Coach | Stipend: $2,566 | |
Bickford, Julie | Project Leader – Music | Stipend: $2,251 | |
Bickford, Julie | Spartones Director | Stipend: $2,566 | |
Campbell, Michelle | Project Leader – Physical Education | Stipend: $2,251 | |
Campetti, Rebecca | Yearbook – Business Advisor | Stipend: $2,566 | |
